<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Lama A. Al-Aswad, MD, MPH - Glaucoma and Cataract Specialist, Ophthalmic Innovator</title>
		<link><![CDATA[https://ophthalmologyinnovations.com]]></link>
		<description><![CDATA[Lama A. Al-Aswad, MD, MPH - Glaucoma and Cataract Specialist, Ophthalmic Innovator]]></description>
		<lastBuildDate><![CDATA[2021-08-20T13:21:29+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/]]></link>
			<title>Lama A. Al-Aswad, MD, MPH &#8211; glaucoma and cataract disease prevention specialist in New York, NY</title>
			<pubDate><![CDATA[2021-08-20T13:21:29+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/lama-al-aswad-academic-appointments/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/lama-al-aswad-academic-appointments/]]></link>
			<title>Academic Appointments</title>
			<pubDate><![CDATA[2021-08-11T18:26:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/lama-al-aswad-curriculum-vitae-cv/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/lama-al-aswad-curriculum-vitae-cv/]]></link>
			<title>Curriculum Vitae</title>
			<pubDate><![CDATA[2021-08-11T18:22:07+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/teleophthalmology-artificial-intelligence-and-innovations-lab/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/teleophthalmology-artificial-intelligence-and-innovations-lab/]]></link>
			<title>Teleophthalmology, Artificial Intelligence and Innovations Lab</title>
			<pubDate><![CDATA[2021-08-11T17:50:30+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/contact-glaucoma-and-cataract-specialist-lama-al-aswad/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/contact-glaucoma-and-cataract-specialist-lama-al-aswad/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[2021-08-11T17:43:25+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/lama-al-aswad-md-mph-biography/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/lama-al-aswad-md-mph-biography/]]></link>
			<title>Lama A. Al-Aswad, MD, MPH</title>
			<pubDate><![CDATA[2021-08-11T17:41:17+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/lama-al-aswad-video-appearances/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/lama-al-aswad-video-appearances/]]></link>
			<title>Video Appearances</title>
			<pubDate><![CDATA[2021-08-03T17:45:56+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/lama-al-aswad-talks-and-editorial-reviews/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/lama-al-aswad-talks-and-editorial-reviews/]]></link>
			<title>Talks and Editorial Reviews</title>
			<pubDate><![CDATA[2021-08-03T17:35:54+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/research-on-aging-during-the-venezuelan-humanitarian-crisis-the-experience-of-the-maracaibo-aging-study/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/research-on-aging-during-the-venezuelan-humanitarian-crisis-the-experience-of-the-maracaibo-aging-study/]]></link>
			<title>Research on aging during the Venezuelan humanitarian crisis: the experience of the Maracaibo aging study</title>
			<pubDate><![CDATA[2021-08-03T17:22:40+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/virtual-reality-and-augmented-reality-in-ophthalmology-a-contemporary-prospective/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/virtual-reality-and-augmented-reality-in-ophthalmology-a-contemporary-prospective/]]></link>
			<title>Virtual Reality and Augmented Reality in Ophthalmology: A Contemporary Prospective</title>
			<pubDate><![CDATA[2021-08-03T17:21:32+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/ethics-of-artificial-intelligence-in-medicine-and-ophthalmology/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/ethics-of-artificial-intelligence-in-medicine-and-ophthalmology/]]></link>
			<title>Ethics of Artificial Intelligence in Medicine and Ophthalmology</title>
			<pubDate><![CDATA[2021-08-03T17:20:36+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/augmented-intelligence-in-ophthalmology-the-six-rights/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/augmented-intelligence-in-ophthalmology-the-six-rights/]]></link>
			<title>Augmented Intelligence in Ophthalmology: The Six Rights</title>
			<pubDate><![CDATA[2021-08-03T17:20:06+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/normal-tension-glaucomatous-optic-neuropathy-is-related-to-blood-pressure-variability-in-the-maracaibo-aging-study/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/normal-tension-glaucomatous-optic-neuropathy-is-related-to-blood-pressure-variability-in-the-maracaibo-aging-study/]]></link>
			<title>Normal-tension glaucomatous optic neuropathy is related to blood pressure variability in the Maracaibo Aging Study</title>
			<pubDate><![CDATA[2021-08-03T17:18:44+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/news/nyu-langone-eye-test-app-live-apple-app-store-and-google-play-store/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/news/nyu-langone-eye-test-app-live-apple-app-store-and-google-play-store/]]></link>
			<title>NYU Langone Eye Test app is now live in the Apple app store and Google play store</title>
			<pubDate><![CDATA[2021-04-05T15:25:48+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/clinical-activities-lama-a-al-aswad/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/clinical-activities-lama-a-al-aswad/]]></link>
			<title>Clinical Activities</title>
			<pubDate><![CDATA[2021-03-30T14:10:11+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/glaucoma-cataract-news/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/glaucoma-cataract-news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[2021-03-29T16:00:31+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/ophthalmology-glaucoma-cataract-publications/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/ophthalmology-glaucoma-cataract-publications/]]></link>
			<title>Selected Publications</title>
			<pubDate><![CDATA[2021-03-29T15:44:54+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/ophthalmic-research-ai-and-innovations/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/ophthalmic-research-ai-and-innovations/]]></link>
			<title>Ophthalmic Research Studies</title>
			<pubDate><![CDATA[2021-03-29T14:33:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/doctor/lama-al-aswad-md/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/doctor/lama-al-aswad-md/]]></link>
			<title>Lama Al-Aswad, MD</title>
			<pubDate><![CDATA[2021-03-22T17:59:15+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/es_template/welcome-to-email-subscribers/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/es_template/welcome-to-email-subscribers/]]></link>
			<title>Welcome To Email Subscribers</title>
			<pubDate><![CDATA[2021-03-18T10:24:24+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/es_template/new-post-published-posttitle/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/es_template/new-post-published-posttitle/]]></link>
			<title>New Post Published &#8211; {{POSTTITLE}}</title>
			<pubDate><![CDATA[2021-03-18T10:24:24+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/ophthalmology-teaching-and-mentorship/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/ophthalmology-teaching-and-mentorship/]]></link>
			<title>Teaching and Mentorship</title>
			<pubDate><![CDATA[2021-03-11T22:54:42+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/lama-a-al-aswad-education-and-training/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/lama-a-al-aswad-education-and-training/]]></link>
			<title>Education and Training</title>
			<pubDate><![CDATA[2021-03-11T22:50:25+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/ophthalmology-leadership-achievements/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/ophthalmology-leadership-achievements/]]></link>
			<title>Achievements</title>
			<pubDate><![CDATA[2021-03-11T22:49:06+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/ophthalmology-procedures-videos/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/ophthalmology-procedures-videos/]]></link>
			<title>Ophthalmology Procedures Videos</title>
			<pubDate><![CDATA[2021-03-11T22:16:42+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/news/dr-al-aswad-recently-moved-from-the-harkness-eye-institute/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/news/dr-al-aswad-recently-moved-from-the-harkness-eye-institute/]]></link>
			<title>Dr. Al-Aswad Recently Moved from Columbia University Medical Center to New York University (NYU) Grossman School of Medicine</title>
			<pubDate><![CDATA[2021-03-10T16:02:45+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/news/dr-al-aswad-in-the-2021-new-horizons-forum-on-innovations-in-glaucoma-diagnostics/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/news/dr-al-aswad-in-the-2021-new-horizons-forum-on-innovations-in-glaucoma-diagnostics/]]></link>
			<title>Dr. Al-Aswad in the 2021 New Horizons Forum on innovations in glaucoma diagnostics</title>
			<pubDate><![CDATA[2021-02-23T21:26:12+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/comparison-of-silicone-and-porous-plate-ahmed-glaucoma-valves/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/comparison-of-silicone-and-porous-plate-ahmed-glaucoma-valves/]]></link>
			<title>Comparison of Silicone- and Porous-Plate Ahmed Glaucoma Valves</title>
			<pubDate><![CDATA[2021-02-18T19:15:55+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/global-optical-coherence-tomography-measures-for-detecting-the-progression-of-glaucoma-have-fundamental-flaws/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/global-optical-coherence-tomography-measures-for-detecting-the-progression-of-glaucoma-have-fundamental-flaws/]]></link>
			<title>Global optical coherence tomography measures for detecting the progression of glaucoma have fundamental flaws</title>
			<pubDate><![CDATA[2021-02-16T18:38:27+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/gender-compensation-gap-for-ophthalmologists-in-the-first-year-of-clinical-practice/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/gender-compensation-gap-for-ophthalmologists-in-the-first-year-of-clinical-practice/]]></link>
			<title>Gender Compensation Gap for ophthalmologists in the first year  of clinical practice</title>
			<pubDate><![CDATA[2021-02-16T18:38:02+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/detecting-common-eye-diseases-using-the-first-teleophthalmology-globechek-kiosk-in-the-united-states-a-pilot-study/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/detecting-common-eye-diseases-using-the-first-teleophthalmology-globechek-kiosk-in-the-united-states-a-pilot-study/]]></link>
			<title>Detecting Common Eye Diseases Using the First Teleophthalmology GlobeChek™ Kiosk in the United States: A Pilot Study</title>
			<pubDate><![CDATA[2021-02-16T18:35:43+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/reoperations-for-complications-within-90-days-after-glaucoma-surgery/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/reoperations-for-complications-within-90-days-after-glaucoma-surgery/]]></link>
			<title>Reoperations for Complications within 90 Days after Glaucoma Surgery</title>
			<pubDate><![CDATA[2021-02-16T18:33:24+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/gender-differences-in-case-volume-among-ophthalmology-residents/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/gender-differences-in-case-volume-among-ophthalmology-residents/]]></link>
			<title>Gender Differences in Case Volume among Ophthalmology Residents</title>
			<pubDate><![CDATA[2021-02-16T18:32:30+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/genetic-architecture-of-primary-open-angle-glaucoma-in-individuals-of-african-descent-the-african-descent-glaucoma-evaluation-study-adages-iii/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/genetic-architecture-of-primary-open-angle-glaucoma-in-individuals-of-african-descent-the-african-descent-glaucoma-evaluation-study-adages-iii/]]></link>
			<title>Genetic Architecture of Primary Open Angle Glaucoma in Individuals of African Descent: The African Descent &#038; Glaucoma Evaluation Study (ADAGES) III</title>
			<pubDate><![CDATA[2021-02-16T18:31:49+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/the-african-descent-and-glaucoma-evaluation-study-adages-iii-contribution-of-genotype-to-glaucoma-phenotype-in-african-americans-study-design-and-baseline-data/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/the-african-descent-and-glaucoma-evaluation-study-adages-iii-contribution-of-genotype-to-glaucoma-phenotype-in-african-americans-study-design-and-baseline-data/]]></link>
			<title>The African Descent and Glaucoma Evaluation Study (ADAGES) III: Contribution of Genotype to Glaucoma Phenotype in African Americans: Study Design and Baseline Data</title>
			<pubDate><![CDATA[2021-02-16T18:30:58+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/screening-for-glaucoma-in-populations-at-high-risk-the-eye-screening-new-york-project/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/screening-for-glaucoma-in-populations-at-high-risk-the-eye-screening-new-york-project/]]></link>
			<title>Screening for glaucoma in populations at high risk: The eye screening New York project</title>
			<pubDate><![CDATA[2021-02-16T18:29:25+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/%ce%b2-zone-parapapillary-atrophy-and-rates-of-glaucomatous-visual-field-progression-african-descent-and-glaucoma-evaluation-study/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/%ce%b2-zone-parapapillary-atrophy-and-rates-of-glaucomatous-visual-field-progression-african-descent-and-glaucoma-evaluation-study/]]></link>
			<title>β-Zone Parapapillary Atrophy and Rates of Glaucomatous Visual Field Progression: African Descent and Glaucoma Evaluation Study</title>
			<pubDate><![CDATA[2021-02-16T18:28:22+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/comparative-cost-effectiveness-of-baerveldt-tube-insertion-trabeculectomy-with-mitomycin-c-and-medical-treatment-in-the-united-states/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/comparative-cost-effectiveness-of-baerveldt-tube-insertion-trabeculectomy-with-mitomycin-c-and-medical-treatment-in-the-united-states/]]></link>
			<title>Comparative Cost-Effectiveness of Baerveldt Tube Insertion, Trabeculectomy with Mitomycin C, and Medical Treatment in the United States</title>
			<pubDate><![CDATA[2021-02-16T18:27:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/retinal-nerve-fiber-layer-thickness-in-normal-children-measured-with-optical-coherence-tomography/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/retinal-nerve-fiber-layer-thickness-in-normal-children-measured-with-optical-coherence-tomography/]]></link>
			<title>Retinal Nerve Fiber Layer Thickness in Normal Children Measured with Optical Coherence Tomography</title>
			<pubDate><![CDATA[2021-02-16T18:25:58+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/ai-and-other-applications-in-ophthalmology-and-beyond/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/ai-and-other-applications-in-ophthalmology-and-beyond/]]></link>
			<title>AI and Other Applications in Ophthalmology and Beyond</title>
			<pubDate><![CDATA[2021-02-16T18:24:56+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/twenty-four-hour-intraocular-pressure-monitoring-in-glaucoma/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/twenty-four-hour-intraocular-pressure-monitoring-in-glaucoma/]]></link>
			<title>Twenty-Four-Hour Intraocular Pressure Monitoring in Glaucoma</title>
			<pubDate><![CDATA[2021-02-16T18:22:11+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://ophthalmologyinnovations.com/publication/clinical-atlas-of-procedures-in-ophthalmic-and-oculofacial-surgery/]]></guid>
			<link><![CDATA[https://ophthalmologyinnovations.com/publication/clinical-atlas-of-procedures-in-ophthalmic-and-oculofacial-surgery/]]></link>
			<title>Clinical Atlas of Procedures in Ophthalmic and Oculofacial Surgery</title>
			<pubDate><![CDATA[2021-02-16T18:11:39+00:00]]></pubDate>
		</item>
	</channel>
</rss>